[
	{
		"Profile": "Optimist",
		"AverageAge": "38",
		"Quantity": "146278",
		"Description": "The <strong>Optimst</strong> has a strong, positive opinion on the hot topics of the innovations on the Future of Internet. It follows the themes of Data, IoT, Security, Business and Education in very active ways, expressing possibilistic opinions which leave very little space for critique. It wants something to happen."
	},
	{
		"Profile": "Activist",
		"AverageAge": "42",
		"Quantity": "162994",
		"Description": "The <strong>Activist</strong> is practically the opposite of the Optimist. It systematically creates frictions in discussions on the Future of Internet, tending to highlighting the dangers and negative effects and impacts of most technological innovations. It is very useful in discussions because it creates frictions and polarizations, causing people to choose what sides they want to be on. It expresses critique which is smart and informed, but leaves little space to opportunity."
	},
	{
		"Profile": "Exploiter",
		"AverageAge": "32",
		"Quantity": "126105",
		"Description": "The <strong>Exploiter</strong> focuses on the business uses of the technological innovations connected to the Future of Internet. It is a profile which does not critique, and is only vaguely interested in the more critical topics, such as NetNeutrality or Security. On the other hand, the profile is very interested and active in understanding how things can be applied to generate novel businesses. It is also a profile which is very actively engaged in the evolution of education and of the skills and competences needed to confront with the future."
	}
]